
| Wet cylinder liner | |
| Machining condition | FINISHED |
|
Dimensions
|
|
| Cylinder diameter (D) | 126.0 mm |
| Register diameter (A) | 139.5 mm |
| Flange diameter (C) | 150.0 mm |
| Flange height (H) | 8.07 mm |
| Total length (L) | 257.5 mm |
| MAN | 51.01201-0456 | ||
| MAN | 51.01201-0459 | ||
| MAN | 51.01201-0477 | ||
| VOLKSWAGEN | 07W.103.321 | ||
| VOLKSWAGEN | 07W103321 |
ถุงลมล้อหน้า Man R37 Bus 




