
| Operating Mode | mechanical |
| Material of the impeller | metal |
| Impeller diameter | 99.0 mm |
| Number of blades | 7 |
| Supplementary Article/Supplementary Info | with gasket |
| DETROIT DIESEL | 936 200 07 01 | ||
| DETROIT DIESEL | 936 200 12 01 | ||
| DETROIT DIESEL | 936 200 16 01 | ||
| DETROIT DIESEL | A 936 200 07 01 | ||
| DETROIT DIESEL | A 936 200 12 01 | ||
| DETROIT DIESEL | A 936 200 16 01 | ||
| FREIGHTLINER | 936 200 07 01 | ||
| FREIGHTLINER | 936 200 12 01 | ||
| FREIGHTLINER | 936 200 16 01 | ||
| FREIGHTLINER | A 936 200 07 01 | ||
| FREIGHTLINER | A 936 200 12 01 | ||
| FREIGHTLINER | A 936 200 16 01 | ||
| MERCEDES-BENZ | A 936 200 07 01 | ||
| MERCEDES-BENZ | A 936 200 12 01 | ||
| MERCEDES-BENZ | A 936 200 16 01 | ||
| MTU | 936 200 07 01 | ||
| MTU | 936 200 12 01 | ||
| MTU | 936 200 16 01 | ||
| MTU | A 936 200 07 01 | ||
| MTU | A 936 200 12 01 | ||
| MTU | A 936 200 16 01 | ||
| SETRA | 936 200 07 01 | ||
| SETRA | 936 200 12 01 | ||
| SETRA | 936 200 16 01 | ||
| SETRA | A 936 200 07 01 | ||
| SETRA | A 936 200 12 01 | ||
| SETRA | A 936 200 16 01 |





