
|
Dimensions
|
|||||||||||||||||||
| Cylinder diameter (Ø) | 131.0 mm | ||||||||||||||||||
| Compression height (KH) | 87.4 mm | ||||||||||||||||||
| Bowl depth (MT) | 17.14 mm | ||||||||||||||||||
| Bowl diameter (MØ) | 89.0 mm | ||||||||||||||||||
| Total length (GL) | 137.4 mm | ||||||||||||||||||
| Conrod design | trapezoidal connecting rod | ||||||||||||||||||
| Casting number | 131 013 | ||||||||||||||||||
| Piston protrusion | 0.15 to 0.65 mm | ||||||||||||||||||
| Piston designs 1 | RTK, LOX | ||||||||||||||||||
Piston rings 2, 3, 4
|
|||||||||||||||||||
| VOLVO | 20451076 |




