
| Cylinder diameter | 106.0 mm |
| Repair grade | STD |
| Packing unit | 1 |
| Note to usability of pistons |
Ring Specifications
| cylinder diameter | 106.0 mm | 106.0 mm | 106.0 mm |
| repair grade | STD | STD | STD |
| packing unit | 1 | 1 | 1 |
| groove | 1 | 2 | 3 |
| Type | T6 | M | DSF |
| material | G6 | G3 | |
| Shape | IWU | ||
| sliding surface | CK | CR | CR |
| ring height | 3.0 mm | 2.5 mm | 4.0 mm |
| Max. radial thickness | 4.6 mm | 4.6 mm | 4.25 mm |








