
| Supplemental parts | with fastening material |
| Supplemental parts | with O-ring |
| Gear width | 129.95 mm |
| Pump output | 87.0 l/min |
| Number of teeth | 34 |
| Height of drive gear teeth | 30.0 mm |
| Supplemental parts | rotor pump |
| OE number | 51.05103-5038 |
| ERF | 51.05103-5038 | ||
| MAN | 06.02094-4511 | ||
| MAN | 06.02099-0380 | ||
| MAN | 06.03216-6204 | ||
| MAN | 06.03216-8204 | ||
| MAN | 06.21641-0604 | ||
| MAN | 06.21649-0003 | ||
| MAN | 06.56331-0251 | ||
| MAN | 06.56936-1150 | ||
| MAN | 06.56936-1328 | ||
| MAN | 51.05103-5038 | ||
| MAN | 51.05104-0233 | ||
| MAN | 51.05104-0234 | ||
| MAN | 51.05104-0246 | ||
| MAN | 51.05104-0251 | ||
| MAN | 51.05105-0070 | ||
| MAN | 51.05105-5000 | ||
| MAN | 51.90310-0257 | ||
| MAN | 64.90490-0050 | ||
| MAN | 64.90490-0065 | ||
| NEOPLAN Bus GmbH | 51.05103-5038 |






