
| Wet cylinder liner | |
| Machining condition | FINISHED |
|
Dimensions
|
|
| Cylinder diameter (D) | 132.0 mm |
| Register diameter (A) | 149.5 mm |
| Flange diameter (C) | 163.3 mm |
| Flange height (H) | 10.06 mm |
| Total length (L) | 262.0 mm |
| MAN | 51.01201-0465 |

| Wet cylinder liner | |
| Machining condition | FINISHED |
|
Dimensions
|
|
| Cylinder diameter (D) | 132.0 mm |
| Register diameter (A) | 149.5 mm |
| Flange diameter (C) | 163.3 mm |
| Flange height (H) | 10.06 mm |
| Total length (L) | 262.0 mm |
| MAN | 51.01201-0465 |
