BRAND OEM
outside diameter (D) (mm) 53.11 mm
inside diameter (d) (mm) 43.0 mm
height (H) (mm) 9.9 mm
outside diameter (D) (inch) 2.091 inch
inside diameter (d) (inch) 1.693 inch
height (H) (inch) 0.39 inch
| Outer Diameter Valve seat insert | Material Cylinder Head Cast iron | Material Cylinder Head aluminium | |||
| [mm] | [inch] | [mm] | [inch] | [mm] | [inch] |
| 20 – 30 | 0.7874 -1.1811 | 0,06 | 0.0024 | 0,08 | 0.0031 |
| 30 – 40 | 1.1811 -1.5748 | 0,08 | 0.0031 | 0,105 | 0.0040 |
| 40 – 50 | 1.5748 -1.9685 | 0,10 | 0.0040 | 0,12 | 0.0047 |
| 50 – 60 | 1.9685 -2.3622 | 0,12 | 0.0047 | 0,14 | 0.0055 |
| 60 – 70 | 2.3622 -2.7559 | 0,14 | 0.0055 | 0,16 | 0.0063 |






